Lake Almanor Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
6.7
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 51°F | 52°F | 53°F | 53°F | 52°F | 48°F | 42°F | 39°F | 37°F | 37°F | 39°F | 40°F | 39°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 44°F |
| Feels Like | 49°F | 49°F | 50°F | 50°F | 49°F | 44°F | 38°F | 36°F | 34°F | 34°F | 35°F | 34°F | 34°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 41°F | 40°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 78% | 67% | 59% | 53% | 54% | 99% | 80% | 68% | 68% | 70% | 68% | 56% | 73% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 97% | 96% | 100% | 100% | 100% | 100% | 58% | 10% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 55% | 51% | 49% | 49% | 52% | 64% | 79% | 90% | 94% | 94% | 90% | 89% | 91% | 92% | 91% | 87% | 90% | 89% | 92% | 95% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 98% | 97% | 95% | 97% | 91% | 94% | 93% | 94% | 96% | 96% | 96% | 97% | 94% | 95% |
| Dew Point | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 39°F | 40°F | 39°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.7 mph | 8.7 mph | 9.4 mph | 9.7 mph | 8.5 mph | 7.2 mph | 5.6 mph | 4.2 mph | 3.7 mph | 4.3 mph | 6.4 mph | 7.8 mph | 7.4 mph | 8.1 mph | 8.3 mph | 10.1 mph | 9.9 mph | 8.7 mph | 7.6 mph | 7.3 mph | 6.8 mph | 8.1 mph | 7.6 mph | 6.7 mph | 5.8 mph | 5.7 mph | 7.2 mph | 6.5 mph | 7 mph | 7.3 mph | 8.2 mph | 8.1 mph | 8.1 mph | 8.6 mph | 7.6 mph | 9.2 mph | 8.8 mph | 8.3 mph | 9.4 mph | 7.2 mph | 7.2 mph | 6.3 mph | 4.6 mph | 4.1 mph | 3 mph | 3.3 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 226° SW | ![]() 221° SW | ![]() 232° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 188° S | ![]() 188° S | ![]() 194° SSW | ![]() 182° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 228° SW | ![]() 230° SW | ![]() 223° SW | ![]() 219° SW | ![]() 229° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
53 °F
|
35 °F
|
0% |
51% |
|
Friday
Dec 19 |
Rain |
44 °F
|
39 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Rain |
46 °F
|
42 °F
|
100% |
93% |
|
Sunday
Dec 21 |
Rain |
46 °F
|
40 °F
|
100% |
95% |
|
Monday
Dec 22 |
Snow |
45 °F
|
35 °F
|
100% |
75% |
|
Tuesday
Dec 23 |
Snow |
37 °F
|
34 °F
|
100% |
99% |
|
Wednesday
Dec 24 |
Snow |
35 °F
|
34 °F
|
100% |
99% |
|
Thursday
Dec 25 |
Snow |
34 °F
|
30 °F
|
100% |
98% |
|
Friday
Dec 26 |
Snow |
34 °F
|
16 °F
|
100% |
100% |
|
Saturday
Dec 27 |
Clouds |
33 °F
|
11 °F
|
0% |
99% |
|
Sunday
Dec 28 |
Clouds |
33 °F
|
9 °F
|
0% |
93% |
|
Monday
Dec 29 |
Clouds |
35 °F
|
14 °F
|
0% |
99% |
|
Tuesday
Dec 30 |
Snow |
34 °F
|
13 °F
|
100% |
100% |
|
Wednesday
Dec 31 |
Snow |
34 °F
|
28 °F
|
100% |
99% |
|
Thursday
Jan 1 |
Snow |
32 °F
|
25 °F
|
100% |
99% |
|
Friday
Jan 2 |
Snow |
30 °F
|
23 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Almanor News Lake Almanor Photos Lake Almanor Videos |

Login











